K.L. Player Profile and Top Wins
Explore the exciting winning statistics for player K.L. from Canada. See the most played online casino games, the biggest ever wins and other data, updated daily.It looks like we have multiple winners with the same name K.L. from the following 9 countries: Canada (510 wins), Unknown (152 wins), Europe (86), Australia (29), UK (18), New Zealand (1), Cyprus (1), Sweden (1), Netherlands (1).
Most Recent Win!
K.L. won 6,000.00 CAD playing Live Casino - Lotus Speed Baccarat 2 slot machine at Grand Mondial Casino on Aug 18, 2024.Top 12 Wins of K.L.
From | Win | Game | Date | Casino |
€132,825.38 | Treasure Nile | Sep 20, 2019 | Luxury Casino | |
$75,000.00 | Break da Bank Again | Apr 01, 2018 | Golden Tiger Casino | |
CA$78,640.00 | Gold Mine Stacks 2 | Feb 22, 2023 | Captain Cooks Casino | |
CA$73,530.00 | Lucky Little Gods | Sep 06, 2019 | Captain Cooks Casino | |
€56,000.00 | Live Dealer - Roulette | Aug 30, 2019 | Captain Cooks Casino | |
CA$50,815.00 | Atlantean Treasures: Mega Moolah | Mar 15, 2024 | Zodiac Casino | |
CA$49,700.00 | ActionOps Snow and Sable | Nov 12, 2021 | Grand Mondial Casino | |
CA$42,000.00 | Roulette | Dec 30, 2018 | Yukon Gold Casino | |
CA$40,000.00 | Gold Rush Express | Aug 14, 2023 | Yukon Gold Casino | |
CA$37,925.00 | Fishin Pots of Gold | Feb 06, 2022 | Casino Classic | |
CA$36,210.00 | Game Of Thrones | Jan 29, 2017 | Platinum Play | |
CA$36,210.00 | Game Of Thrones | Jan 26, 2017 | 7 Sultans |
Online casino gambling experience of K.L. is pretty amazing! Our congratulations to the winner of 12 over 1 million CA$ jackpots. The 6-figure highest win of $152,749.18 makes K.L. to be a proud member of VIP online casino winners club.
Top online casino games by total win of K.L.
Winning Game | Wins | Total Win | Average Win | |
Arctic Fortune | 34 | $306,964 | $9,028.35 | |
Immortal Romance | 32 | $273,724 | $8,553.89 | |
Break da Bank Again | 18 | $208,329 | $11,573.87 | |
Ping Pong Star | 29 | $184,398 | $6,358.57 | |
Treasure Nile | 1 | $152,749 | $152,749.18 | |
Live Dealer - Baccarat | 13 | $149,462 | $11,497.08 | |
Casino Rewards VIP | 19 | $147,373 | $7,756.48 | |
9 Masks Of Fire | 17 | $139,380 | $8,198.87 | |
Game Of Thrones | 8 | $135,948 | $16,993.57 | |
Hyper Strike CASH Megaways | 15 | $130,548 | $8,703.24 |
As you may see, K.L. prefers playing slot machines and progressive jackpot slot, live casino games, and other games. Arctic Fortune is the most rewarding game now. K.L. won on slot games and also hit progressive jackpots.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.