All Players » K.H. Winning Stats
K.H. (Canada) Player Profile and Top Wins
Explore the exciting winning statistics for player K.H. from Canada. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
K.H. won 11,190.00 CAD playing ANDVARI THE GOLDEN FISH slot machine at Luxury Casino on Aug 20, 2024.Top 12 Wins of K.H. (Canada)
Win | Game | Date | Casino |
CA$322,313.00 | Casino Rewards Millionaires Club | Feb 08, 2023 | Yukon Gold Casino |
CA$251,625.00 | Casino Rewards Millionaires Club | Apr 17, 2022 | Yukon Gold Casino |
CA$245,700.00 | Casino Rewards 20 Year Celebration | Nov 01, 2020 | Yukon Gold Casino |
CA$240,900.00 | 9 Masks Of Fire | Nov 01, 2020 | Yukon Gold Casino |
CA$185,920.00 | Casino Rewards Millionaires Club | Aug 24, 2022 | Yukon Gold Casino |
CA$172,350.00 | Casino Rewards Millionaires Club | Feb 13, 2023 | Yukon Gold Casino |
CA$165,600.00 | Casino Rewards Millionaires Club | Aug 29, 2022 | Yukon Gold Casino |
CA$155,200.00 | Casino Rewards Millionaires Club | Aug 27, 2022 | Yukon Gold Casino |
CA$140,230.00 | Casino Rewards Millionaires Club | Feb 18, 2023 | Yukon Gold Casino |
CA$135,525.00 | Casino Rewards Millionaires Club | Jun 14, 2022 | Yukon Gold Casino |
CA$125,385.00 | Casino Rewards Millionaires Club | Feb 25, 2022 | Yukon Gold Casino |
CA$119,000.00 | Casino Rewards Millionaires Club | Aug 30, 2022 | Yukon Gold Casino |
Online casino gambling experience of K.H. is pretty amazing! Our congratulations to the winner of 12 over 1 million CA$ jackpots. The 6-figure highest win of $290,081.70 makes K.H. to be a proud member of VIP online casino winners club.
Top online casino games by total win of K.H.
Winning Game | Wins | Total Win | Average Win | |
Casino Rewards Millionaires Club | 166 | $5,293,015 | $31,885.63 | |
Immortal Creatures | 127 | $2,212,951 | $17,424.81 | |
Cashapillar | 165 | $1,655,285 | $10,032.03 | |
Immortal Romance | 110 | $947,157 | $8,610.52 | |
Dragonz | 59 | $550,006 | $9,322.15 | |
Roar Of Thunder | 46 | $470,004 | $10,217.48 | |
Cashapillar - Mobile | 49 | $437,989 | $8,938.56 | |
Bar Bar Black Sheep - Mobile | 30 | $412,106 | $13,736.88 | |
Eagles Wings - Mobile | 39 | $371,612 | $9,528.51 | |
Casino Rewards 20 Year Celebration | 9 | $335,238 | $37,248.77 |
As you may see, K.H. prefers playing slot machine, and other games. Casino Rewards Millionaires Club is the most rewarding game now.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.