2019, World - Top Winners, Win Games And Casinos

Quick Stats for 2019
Known players from World won a total of $278,990,997 during the year 2019 with an average single win of about $40,985. See the total statistics for World here.
Top 12 Online Casino Winners in 2019
Player | Win | Game | Date | Casino |
DBSWOOP | BTC 354.24 | Slotomon Go | Mar 05, 2019 | BitStarz |
L.V. | $12,945,668.34 | Mega Moolah | Mar 05, 2019 | Luxury Casino |
DBSWOOP | BTC 203.775 | Fire Lightning | Mar 06, 2019 | BitStarz |
Viviana T | $5,026,000.00 | 5 Reel Drive | Feb 03, 2019 | Spin Palace |
DBSWOOP | BTC 84.00 | Fire Lightning | Mar 06, 2019 | BitStarz |
DBSWOOP | BTC 82.32 | Slotomon Go | Mar 01, 2019 | BitStarz |
DBSWOOP | BTC 78.12 | Princess Royal | Mar 07, 2019 | BitStarz |
DBSWOOP | BTC 69.19 | Brave Viking | Feb 22, 2019 | BitStarz |
DBSWOOP | BTC 64.20 | Fire Lightning | Feb 20, 2019 | BitStarz |
DBSWOOP | BTC 64.20 | Scroll of Adventure | Mar 07, 2019 | BitStarz |
Jgooz | BTC 61.05 | Fire Lightning | Apr 29, 2019 | BitStarz |
DBSWOOP | BTC 60.12 | Scroll of Adventure | Mar 07, 2019 | BitStarz |
One player occupied most of the spots in the list. Slotomon Go (slot machine) brought the biggest win.
Most Popular Games by total win in 2019.
Game | Wins | Total Win | Average Win | |
![]() |
Fire Lightning | 13 | $38,120,625 | $2,932,355.76 |
![]() |
Slotomon Go | 3 | $21,527,100 | $7,175,700.00 |
![]() |
Slots | 274 | $16,076,328 | $58,672.72 |
![]() |
Mega Moolah | 15 | $13,317,001 | $887,800.09 |
![]() |
Scroll of Adventure | 5 | $12,738,600 | $2,547,720.00 |
![]() |
Bust The Bank | 99 | $11,295,051 | $114,091.42 |
![]() |
Salon Privé Blackjack 3 | 6 | $5,865,000 | $977,500.00 |
![]() |
Fortunium | 86 | $5,596,904 | $65,080.27 |
![]() |
5 Reel Drive | 19 | $5,576,161 | $293,482.18 |
![]() |
Princess Royal | 2 | $5,572,800 | $2,786,400.00 |
Players from World in 2019 mostly play slot machines, progressive slots, blackjack, and other games. Slot Machines dominate in the race.
Among the gamblers from World we found at least 4 millionaires, who managed to win huge progressive jackpot in 2019.
Top online casinos by total win of players from (2019).
Casino | Wins | Total Win | Average Win |
BitStarz | 36 | $95,551,037 | $2,654,195.48 |
Spin Palace | 428 | $44,954,383 | $105,033.60 |
Jackpot City | 401 | $35,899,143 | $89,524.04 |
Luxury Casino | 511 | $19,160,009 | $37,495.12 |
Vera & John | 283 | $16,344,427 | $57,754.15 |
Royal Vegas | 137 | $13,607,311 | $99,323.44 |
Platinum Play | 62 | $8,960,531 | $144,524.69 |
Grand Mondial Casino | 766 | $8,218,492 | $10,729.10 |
Desert Nights | 1443 | $6,035,885 | $4,182.87 |
Zodiac Casino | 450 | $4,386,445 | $9,747.65 |

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.