All Countries » Spain Winners' Stats » 2019 Winners
2019, Spain - Top Winners, Win Games And Casinos

Quick Stats for 2019
Known players from Spain won a total of $14,549,409 during the year 2019 with an average single win of about $2,661. See the total statistics for Spain here.
Top 12 Online Casino Winners in 2019
Player | Win | Game | Date | Casino |
Juan José L | $74,704.39 | Deco Diamonds Deluxe | Dec 08, 2019 | Betway Spain |
Ignacio R | $58,764.82 | Roulette | Dec 24, 2019 | Betway Spain |
Miguel Angel G | $49,607.13 | Cashville | Jan 02, 2019 | Betway Spain |
Miguel Angel G | $48,914.73 | Cashville | Jan 02, 2019 | Betway Spain |
Carlos L | $48,076.77 | Sports Bet | Jun 13, 2019 | Betway Spain |
Viviana R | $44,347.44 | Thunderstruck II | May 16, 2019 | Betway Spain |
Tomas G | $41,093.85 | Sports Bet | Feb 08, 2019 | Betway Spain |
Marcos C | $39,066.59 | Sports Bet | Feb 27, 2019 | Betway Spain |
Carlos L | $35,481.74 | Sports Bet | Oct 08, 2019 | Betway Spain |
Tomas G | $34,021.32 | Sports Bet | Feb 20, 2019 | Betway Spain |
Tomas G | $33,844.76 | Sports Bet | Feb 13, 2019 | Betway Spain |
Maria Jose R | $32,708.10 | Deco Diamonds | Aug 17, 2019 | Betway Spain |
Congratulations to Juan José L, who managed to win big twice. Deco Diamonds Deluxe (slot machine) brought the biggest single win.
Most Popular Games by total win in 2019.
Game | Wins | Total Win | Average Win | |
![]() |
Sports Bet | 3798 | $9,919,345 | $2,611.72 |
![]() |
Roulette | 435 | $1,171,028 | $2,692.02 |
![]() |
Book of Oz | 121 | $404,033 | $3,339.11 |
![]() |
Thunderstruck II | 53 | $206,199 | $3,890.54 |
![]() |
European Roulette Gold | 73 | $180,567 | $2,473.53 |
![]() |
Lucky Firecracker | 27 | $165,748 | $6,138.84 |
![]() |
Deco Diamonds | 33 | $126,922 | $3,846.12 |
![]() |
Deco Diamonds Deluxe | 11 | $117,944 | $10,722.20 |
![]() |
Showdown Saloon | 32 | $117,651 | $3,676.62 |
![]() |
Lara Croft Temples and Tombs | 45 | $112,888 | $2,508.62 |
Players from Spain in 2019 mostly play slot machines, roulette tables, bet on sports, and other games. Sports Betting dominates in the race. Roulette Games are on the second place.
Top online casinos by total win of players from Spain (2019).
Casino | Wins | Total Win | Average Win |
Betway Spain | 5465 | $14,542,564 | $2,661.03 |
Betway Casino | 1 | $6,845 | $6,845.11 |
Top 20 Cities by Total Win of Players from Spain in 2019.
City | Wins | Total Payout | Average Win |
Madrid | 639 | $2,548,395 | $3,988.09 |
Barcelona | 326 | $1,051,548 | $3,225.60 |
Valencia | 152 | $413,515 | $2,720.49 |
Zaragoza | 102 | $237,788 | $2,331.26 |
Málaga | 92 | $213,701 | $2,322.84 |
Santafe | 84 | $208,416 | $2,481.14 |
Requena | 14 | $193,093 | $13,792.36 |
Murcia | 60 | $184,677 | $3,077.96 |
Palma | 54 | $169,579 | $3,140.36 |
Oviedo | 74 | $166,627 | $2,251.72 |
Cordoba | 67 | $162,671 | $2,427.93 |
Alcalá De Henares | 54 | $161,436 | $2,989.56 |
Algaida | 31 | $144,486 | $4,660.85 |
Torrelavega | 38 | $138,329 | $3,640.26 |
Manilva | 8 | $133,160 | $16,645.08 |
Vilanova I La Geltrú | 24 | $131,127 | $5,463.62 |
Sevilla | 46 | $127,638 | $2,774.75 |
Vigo | 45 | $120,356 | $2,674.58 |
San Sebastián De Los Reyes Mad | 16 | $118,137 | $7,383.58 |
Muros De Nalon | 6 | $114,003 | $19,000.54 |
See ALL CITIES of Spain »
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.