All Countries » New Zealand Winners' Stats » 2019 Winners
2019, New Zealand - Top Winners, Win Games And Casinos

Quick Stats for 2019
Known players from New Zealand won a total of $12,365,946 during the year 2019 with an average single win of about $6,695. See the total statistics for New Zealand here.
Top 12 Online Casino Winners in 2019
Player | Win | Game | Date | Casino |
Ouday C | $148,275.09 | Evolution - Super Sic Bo | Apr 27, 2019 | Betway Casino |
O D | €78,133.00 | Book of Oz | Oct 15, 2019 | Jackpot City |
Andrew S | €66,315.00 | Fortune Girl | Feb 21, 2019 | Jackpot City |
Debbie S | €54,214.00 | Mystic Dreams | Jul 11, 2019 | Jackpot City |
O N | €51,585.00 | Book of Oz | Dec 15, 2019 | Jackpot City |
Ceble C | $59,155.60 | Cleopatra | Jan 03, 2019 | Betway Casino |
Charles F | €47,600.00 | 5 Reel Drive | May 19, 2019 | Jackpot City |
Glen N | €47,530.00 | Crystal Rift | Mar 22, 2019 | Jackpot City |
Shannon F | €44,400.00 | Adventure Palace | Mar 06, 2019 | Jackpot City |
Glen N | €42,860.00 | Crystal Rift | May 18, 2019 | Jackpot City |
Glen N | €40,000.00 | Switch European Blackjack | May 18, 2019 | Jackpot City |
Lisa H | $45,304.40 | Book of Oz | Jul 11, 2019 | Betway Casino |
Congratulations to Ouday C, who managed to win big twice. Evolution - Super Sic Bo (live casino game) brought the biggest single win.
Most Popular Games by total win in 2019.
Game | Wins | Total Win | Average Win | |
![]() |
Book of Oz | 58 | $626,658 | $10,804.45 |
![]() |
Showdown Saloon | 49 | $505,182 | $10,309.84 |
![]() |
Evolution - Baccarat | 86 | $481,209 | $5,595.45 |
![]() |
Avalon | 47 | $319,115 | $6,789.68 |
![]() |
Sports Bet | 82 | $298,837 | $3,644.36 |
![]() |
Break da Bank Again | 34 | $289,062 | $8,501.83 |
![]() |
Ancient Fortunes: Zeus | 38 | $277,930 | $7,313.95 |
![]() |
Rockabilly Wolves | 37 | $260,018 | $7,027.53 |
![]() |
Crystal Rift | 14 | $227,494 | $16,249.58 |
![]() |
Mystic Dreams | 18 | $197,879 | $10,993.29 |
Players from New Zealand in 2019 mostly play slot machines, live dealer tables, bet on sports, and other games.
Top online casinos by total win of players from New Zealand (2019).
Casino | Wins | Total Win | Average Win |
Jackpot City | 1315 | $9,836,618 | $7,480.31 |
Betway Casino | 366 | $1,397,932 | $3,819.48 |
Lucky Nugget | 74 | $623,585 | $8,426.82 |
Gaming Club | 49 | $319,657 | $6,523.62 |
River Belle | 32 | $161,895 | $5,059.24 |
888 Casino | 11 | $26,258 | $2,387.09 |
Top 20 Cities by Total Win of Players from New Zealand in 2019.
City | Wins | Total Payout | Average Win |
Hamilton | 112 | $602,785 | $5,382.01 |
Auckland | 116 | $357,848 | $3,084.89 |
Nelson | 28 | $120,135 | $4,290.56 |
Christchurch | 31 | $117,212 | $3,781.05 |
Wellington | 25 | $58,773 | $2,350.92 |
Palmerston North | 14 | $38,139 | $2,724.24 |
Dunedin | 10 | $35,577 | $3,557.79 |
Napierville | 5 | $16,381 | $3,276.24 |
Tauranga | 6 | $12,173 | $2,028.88 |
Auckland Central | 4 | $9,359 | $2,339.96 |
Oamaru | 2 | $5,876 | $2,938.17 |
Invercargill | 3 | $4,559 | $1,519.85 |
Hamilton Parish | 2 | $3,654 | $1,827.27 |
Napier | 1 | $3,501 | $3,501.94 |
Gisborne | 1 | $2,648 | $2,648.26 |
Rotorua | 1 | $2,367 | $2,367.67 |
Greymouth | 1 | $1,539 | $1,539.99 |
Hastings | 1 | $1,487 | $1,487.89 |
Whangarei | 1 | $1,482 | $1,482.54 |
Hamilton East | 1 | $1,262 | $1,262.50 |
See ALL CITIES of New Zealand »
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.