All Countries » Germany Winners' Stats » 2021 Winners
2021, Germany - Top Winners, Win Games And Casinos

Quick Stats for 2021
Known players from Germany won a total of $196,668 during the year 2021 with an average single win of about $2,694. See the total statistics for Germany here.
Top 12 Online Casino Winners in 2021
Player | Win | Game | Date | Casino |
Marco G | $8,500.48 | Sports Bet | Jan 23, 2021 | Betway Casino |
Oguzhan B | $8,359.10 | Sports Bet | Feb 21, 2021 | Betway Casino |
Alexander J | $7,710.60 | Sports Bet | Feb 02, 2021 | Betway Casino |
Felix S | $5,539.60 | Sports Bet | Jan 13, 2021 | Betway Casino |
Domenico L | $5,538.16 | Sports Bet | Feb 03, 2021 | Betway Casino |
Marcel H | $5,251.91 | Sports Bet | Jan 20, 2021 | Betway Casino |
Domenico L | $5,180.26 | Sports Bet | Jan 21, 2021 | Betway Casino |
Walid D | $4,515.72 | Sports Bet | Feb 12, 2021 | Betway Casino |
Ahmet C | $4,232.55 | Sports Bet | Jan 30, 2021 | Betway Casino |
Alexander W | $4,152.28 | Sports Bet | Feb 03, 2021 | Betway Casino |
Paul S | $4,120.37 | Sports Bet | Feb 15, 2021 | Betway Casino |
Davor P | $4,089.03 | Sports Bet | Jan 28, 2021 | Betway Casino |
Congratulations to Marco G, who managed to win big twice. Sports Bet (sports betting) brought the biggest single win.
Most Popular Games by total win in 2021.
Game | Wins | Total Win | Average Win | |
![]() |
Sports Bet | 69 | $189,483 | $2,746.14 |
![]() |
Book of Oz | 2 | $3,210 | $1,605.21 |
![]() |
Boom Pirates | 1 | $2,390 | $2,390.45 |
![]() |
Live Baccarat | 1 | $1,584 | $1,584.00 |
Players from Germany in 2021 mostly play slot machines, live dealer tables, bet on sports, and other games. Sports Betting dominates in the race.
Top online casinos by total win of players from Germany (2021).
Casino | Wins | Total Win | Average Win |
Betway Casino | 72 | $195,084 | $2,709.51 |
888 Casino | 1 | $1,584 | $1,584.00 |
Top 20 Cities by Total Win of Players from Germany in 2021.
City | Wins | Total Payout | Average Win |
Berlin | 6 | $18,463 | $3,077.25 |
Frankfurt | 4 | $17,619 | $4,404.81 |
M?nchengladbach | 4 | $12,118 | $3,029.51 |
Ludwigshafen | 2 | $10,055 | $5,027.81 |
Darmstadt | 2 | $9,196 | $4,598.09 |
Aachen | 1 | $8,359 | $8,359.10 |
Hamburg | 4 | $7,740 | $1,935.21 |
Grimma | 1 | $7,710 | $7,710.60 |
Fellbach | 2 | $5,918 | $2,959.08 |
Hamm | 2 | $5,786 | $2,893.07 |
Günzburg | 2 | $4,946 | $2,473.24 |
Alsdorf | 2 | $4,680 | $2,340.31 |
Duisburg | 2 | $4,454 | $2,227.46 |
Potsdam | 2 | $4,258 | $2,129.17 |
Schwandorf | 1 | $4,232 | $4,232.55 |
Bonn | 1 | $4,089 | $4,089.03 |
K?ln | 2 | $4,032 | $2,016.26 |
Reinheim | 2 | $3,739 | $1,869.74 |
Pulheim | 1 | $3,587 | $3,587.89 |
Lauingen | 1 | $3,490 | $3,490.48 |
See ALL CITIES of Germany »
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.