2019, Croatia - Top Winners, Win Games And Casinos

Quick Stats for 2019
Known players from Croatia won a total of $263,978 during the year 2019 with an average single win of about $4,399. See the total statistics for Croatia here.
Top 12 Online Casino Winners in 2019
Player | Win | Game | Date | Casino |
Igor K | €20,798.00 | Dead or Alive | Jan 13, 2019 | Jackpot City |
T.B. | €15,177.94 | Roulette Lobby | Mar 29, 2019 | Unibet Casino |
S.V. | €11,709.02 | Roulette Lobby | Feb 06, 2019 | Unibet Casino |
T.B. | €8,656.40 | Roulette Lobby | Mar 07, 2019 | Unibet Casino |
G H | €7,065.00 | Book of Oz | Oct 19, 2019 | Jackpot City |
Sergii C | €6,782.00 | Mega Moolah Isis | Jul 13, 2019 | Jackpot City |
Marko H | $7,749.20 | Sports Bet | Aug 21, 2019 | Betway Casino |
T.B. | €6,417.04 | Roulette Lobby | Jan 06, 2019 | Unibet Casino |
Sergii C | €6,226.00 | Mega Moolah Isis | Jan 27, 2019 | Jackpot City |
Sergii C | €6,147.00 | Mega Moolah Isis | Feb 03, 2019 | Jackpot City |
Miro M | €5,917.00 | Ariana | May 08, 2019 | Jackpot City |
Tomislav C | €5,562.00 | Thunderstruck II | Nov 19, 2019 | Jackpot City |
Congratulations to Igor K, who managed to win big twice. Dead or Alive (slot machine) brought the biggest win.
Most Popular Games by total win in 2019.
Game | Wins | Total Win | Average Win | |
![]() |
Roulette Lobby | 19 | $91,717 | $4,827.26 |
![]() |
Dead or Alive | 3 | $30,237 | $10,079.28 |
![]() |
Mega Moolah Isis | 3 | $22,028 | $7,342.75 |
![]() |
Roulette | 6 | $18,762 | $3,127.08 |
![]() |
Sports Bet | 3 | $13,680 | $4,560.21 |
![]() |
Evolution - Roulette | 5 | $13,559 | $2,711.83 |
![]() |
Live Blackjack | 5 | $12,459 | $2,491.80 |
![]() |
Thunderstruck II | 2 | $10,458 | $5,229.05 |
![]() |
Book of Oz | 1 | $8,124 | $8,124.75 |
![]() |
Ariana | 1 | $6,804 | $6,804.55 |
Players from Croatia in 2019 mostly play slot machines, progressive slots, roulette tables, blackjack, live dealer tables, bet on sports, and other games. Roulette Games dominate in the race. Slot Machines are on the second place.
Top online casinos by total win of players from Croatia (2019).
Casino | Wins | Total Win | Average Win |
Unibet Casino | 27 | $113,991 | $4,221.89 |
Jackpot City | 12 | $88,760 | $7,396.70 |
Betway Casino | 12 | $33,934 | $2,827.85 |
888 Casino | 6 | $14,661 | $2,443.50 |
Lucky Nugget | 2 | $8,513 | $4,256.72 |
Gaming Club | 1 | $4,118 | $4,118.15 |
Top 20 Cities by Total Win of Players from Croatia in 2019.
City | Wins | Total Payout | Average Win |
Osijek | 11 | $55,678 | $5,061.69 |
??avle | 4 | $26,827 | $6,706.96 |
Zagreb | 9 | $23,782 | $2,642.52 |
Vi?njevac | 5 | $13,559 | $2,711.83 |
Rijeka | 2 | $10,072 | $5,036.08 |
Zadar | 2 | $5,588 | $2,794.48 |
Labin | 1 | $4,453 | $4,453.56 |
Bjelovar | 2 | $3,622 | $1,811.25 |
?‘akovo | 1 | $1,730 | $1,730.49 |
Prigorje Brdovecko | 1 | $1,477 | $1,477.88 |
Daruvar | 1 | $1,131 | $1,131.44 |
See ALL CITIES of Croatia »

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.