All Countries » Australia Winners' Stats » 2020 Winners
2020, Australia - Top Winners, Win Games And Casinos

Quick Stats for 2020
Known players from Australia won a total of $19,482,128 during the year 2020 with an average single win of about $16,838. See the total statistics for Australia here.
Top 12 Online Casino Winners in 2020
Player | Win | Game | Date | Casino |
GeorgeKavs | AU$280,000.00 | Fruit Party | Jun 24, 2020 | BitStarz |
Creamy13 | AU$259,000.00 | Lucky Cat | Apr 16, 2020 | BitStarz |
Williamvh | AU$238,080.00 | Eastern Emeralds | Sep 06, 2020 | BitStarz |
Craig R. | $79,296.00 | The Nice List | Apr 30, 2020 | Fair Go Casino |
Deborah M. | $62,093.92 | Fantasy Mission Force | Mar 26, 2020 | Fair Go Casino |
Colin S. | $59,940.00 | Super 6 | Oct 30, 2020 | Fair Go Casino |
Azman H | $55,259.41 | 10001 Nights | Dec 26, 2020 | Betway Casino |
Shantel D. | $50,000.00 | Pandas Gold | Aug 12, 2020 | Fair Go Casino |
Daniel B. | $50,000.00 | Pandas Gold | May 10, 2020 | Fair Go Casino |
Ethan H. | $50,000.00 | Pandas Gold | Jan 14, 2020 | Fair Go Casino |
Atkinson C. | $50,000.00 | Pandas Gold | Dec 27, 2020 | Fair Go Casino |
Richard C. | $50,000.00 | Pandas Gold | Oct 06, 2020 | Fair Go Casino |
Congratulations to GeorgeKavs, who managed to win big twice. Fruit Party (slot machine) brought the biggest win.
Most Popular Games by total win in 2020.
Game | Wins | Total Win | Average Win | |
![]() |
Pandas Gold | 92 | $1,919,087 | $20,859.64 |
![]() |
Bubble Bubble 2 | 83 | $1,622,758 | $19,551.30 |
![]() |
Triple Twister | 59 | $1,375,911 | $23,320.52 |
![]() |
Storm Lords | 56 | $1,280,060 | $22,858.22 |
![]() |
Cash Bandits 2 | 50 | $873,937 | $17,478.74 |
![]() |
Shanghai Lights | 30 | $574,831 | $19,161.05 |
![]() |
Cash Bandits 3 | 29 | $480,532 | $16,570.08 |
![]() |
Cai Hong | 26 | $450,570 | $17,329.63 |
![]() |
Sweet 16 | 25 | $445,507 | $17,820.31 |
![]() |
Ghost Ship | 29 | $435,847 | $15,029.23 |
Players from Australia in 2020 mostly play slot machines, and other games.
Top online casinos by total win of players from Australia (2020).
Casino | Wins | Total Win | Average Win |
Fair Go Casino | 1040 | $18,567,943 | $17,853.79 |
BitStarz | 3 | $582,810 | $194,270.00 |
Betway Casino | 112 | $329,988 | $2,946.32 |
EUCasino | 2 | $1,386 | $693.19 |
Top 20 Cities by Total Win of Players from Australia in 2020.
City | Wins | Total Payout | Average Win |
Remuera | 3 | $65,748 | $21,916.33 |
Papatoetoe | 3 | $23,902 | $7,967.48 |
Wanganui | 13 | $18,873 | $1,451.83 |
Lower Hutt | 7 | $13,593 | $1,941.92 |
Manukau | 3 | $13,338 | $4,446.04 |
Waiouru | 3 | $11,704 | $3,901.57 |
Havelock North | 2 | $10,219 | $5,109.74 |
Aickland | 2 | $10,156 | $5,078.38 |
Carterton | 3 | $9,574 | $3,191.51 |
Waipukurau | 4 | $9,314 | $2,328.66 |
Rangiora | 4 | $9,309 | $2,327.40 |
Blenheim | 4 | $8,238 | $2,059.62 |
Queenstown | 3 | $7,836 | $2,612.18 |
Lynfield | 3 | $6,721 | $2,240.56 |
Taupo | 3 | $6,154 | $2,051.49 |
Ngaio | 2 | $5,925 | $2,962.74 |
Ohope | 3 | $5,090 | $1,696.88 |
Queenstown- Lakes | 2 | $5,084 | $2,542.16 |
Mount Maunganui | 1 | $4,172 | $4,172.31 |
Waiheke Islands | 1 | $4,147 | $4,147.41 |
See ALL CITIES of Australia »
WINNER STATS:

USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.