All Winning Games » Rising CasinoRewards Stats
Rising CasinoRewards Winners, Top Casinos and Countries
The summary of winning stats for Rising CasinoRewards slots game is shown below. See the biggest winners, the most popular online casinos to play Rising CasinoRewards and players geography. Winners' data is updated daily. Overall Game Ranking is 25 out of 100, it's about the average level. Game's FreshRank is 27 out of 100, that's a bit higher than average figure among the 7500+ games.RANKING:
FreshRank
Where to Play Rising CasinoRewards?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Rising CasinoRewards
Player | Win | Date | Casino |
D.L. | CA$100,000.00 | Apr 25, 2024 | Yukon Gold Casino |
L.C. | CA$85,850.00 | Mar 11, 2024 | Captain Cooks Casino |
B.B. | CA$74,980.00 | Mar 19, 2024 | Zodiac Casino |
J.B. | CA$73,900.00 | Mar 21, 2024 | Captain Cooks Casino |
V.B. | CA$61,750.00 | Mar 18, 2024 | Yukon Gold Casino |
M.R. | CA$50,930.00 | Mar 11, 2024 | Captain Cooks Casino |
V.B. | CA$47,250.00 | Mar 20, 2024 | Yukon Gold Casino |
B.S. | CA$45,900.00 | Mar 26, 2024 | Captain Cooks Casino |
D.L. | CA$42,420.00 | Apr 18, 2024 | Yukon Gold Casino |
J.R. | CA$42,360.00 | Jun 21, 2024 | Luxury Casino |
P.W. | $37,600.00 | Apr 03, 2024 | Casino Classic |
D.M. | CA$40,900.00 | Apr 09, 2024 | Yukon Gold Casino |
Top online casinos by total win on Rising CasinoRewards.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 133 | $1,612,427 | $12,123.51 |
Captain Cooks Casino | 105 | $1,287,430 | $12,261.24 |
Zodiac Casino | 74 | $677,430 | $9,154.46 |
Luxury Casino | 51 | $501,790 | $9,839.02 |
Grand Mondial Casino | 62 | $483,436 | $7,797.35 |
Casino Classic | 26 | $247,223 | $9,508.57 |
Golden Tiger Casino | 23 | $196,447 | $8,541.19 |
Cosmo Casino | 8 | $74,460 | $9,307.51 |
Villento Las Vegas | 6 | $61,524 | $10,254.00 |
Quatro Casino | 4 | $25,855 | $6,463.93 |
Players of Rising CasinoRewards won 495 times for a total of an equivalent of $5,187,723 with an average single win of $10,480.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.