All Games' Winner Stats and Top Lists
The winners' data were collected from over 180 online and mobile casinos for the last 1 to 18 years. Here we present daily-updated winning statistics showing most popular online casino games, the largest winners and summarized players geography.
Top 20 GAMES by total payouts to winners in 2024.
Game | Type | Wins | Total Win | Average Win | |
Blazing Bison Gold Blitz | S | 222 | $281,453,000 | $1,267,806.30 | |
Hyper Gold All-In | S | 360 | $20,590,921 | $57,197.00 | |
Gates of Olympus | S | 84 | $18,921,252 | $225,253.00 | |
Ancient Fortunes: Zeus | S | 110 | $14,495,868 | $131,780.62 | |
12 Masks of Fire Drums | S | 998 | $14,248,886 | $14,277.44 | |
Area Link Dragon | S | 565 | $13,504,511 | $23,901.79 | |
Animals of Africa | S | 79 | $11,135,486 | $140,955.52 | |
Pearl Pursuit | S | 67 | $10,673,875 | $159,311.57 | |
Mega Diamonds Jackpot | S | 9 | $9,149,498 | $1,016,610.94 | |
Gold Blitz | S | 31 | $7,955,389 | $256,625.47 | |
Area Link Phoenix | S | 185 | $7,533,365 | $40,720.89 | |
9 Masks of Fire | S | 289 | $7,460,889 | $25,816.22 | |
Amazing Link Zeus | S | 179 | $6,836,683 | $38,193.76 | |
Streetball Star | S | 9 | $6,700,349 | $744,483.31 | |
Immortal Romance II | S | 697 | $6,508,198 | $9,337.44 | |
Immortal Romance | S | 541 | $6,318,344 | $11,679.01 | |
Casino Rewards Hyper Star | S | 558 | $6,024,614 | $10,796.79 | |
Mining Pots of Gold | S | 466 | $5,972,730 | $12,817.01 | |
3 Lucky Rainbows | S | 136 | $5,596,265 | $41,149.01 | |
Rising CasinoRewards | S | 498 | $5,230,203 | $10,502.41 |
Game Types: S - Slots, PS - Progressive Slots, VP - Video Poker, PP - Progressive Poker, R - Roulette, BJ - Blackjack, O - Other games.
Online casino wins in 11 various currencies were converted into US Dollars using corresponding currency exchange rates.
Top 10 MOBILE CASINO GAMES by total winnings for all times.
Mobile Game | Type | Software | Wins | Total Win | Average Win |
Tomb Raider | S | Microgaming | 1792 | $30,260,391 | $16,886.37 |
Thunderstruck | S | Microgaming | 1978 | $20,690,560 | $10,460.34 |
Roulette | R | Microgaming | 633 | $12,292,806 | $19,419.91 |
Break da Bank Again - Mobile | S | Microgaming | 914 | $11,551,819 | $12,638.75 |
Burning Desire | S | Microgaming | 441 | $9,331,696 | $21,160.30 |
Mermaids Millions | S | Microgaming | 1780 | $8,123,911 | $4,563.99 |
Avalon | S | Microgaming | 517 | $7,437,250 | $14,385.39 |
European Blackjack GOLD | BJ | Microgaming | 346 | $6,796,379 | $19,642.71 |
Big Top | S | Microgaming | 258 | $6,742,833 | $26,135.01 |
Thunderstruck II | S | Microgaming | 481 | $6,319,082 | $13,137.38 |
Live totals of winnings in 11 currencies were re-calculated to US Dollars. We provide summarized mobile winners data for 2006 - 2024.
Top 100 GAMES Listed by Total Payout in 2000 - 2024.
Game | Type | Software | Wins | Total Win | Average Win |
Blazing Bison Gold Blitz | S | Microgaming | 875 | $287,771,821 | $328,882.08 |
Sports Bet | SB | Microgaming | 53363 | $243,022,303 | $4,554.13 |
Thunderstruck II | S | Microgaming | 21214 | $215,991,725 | $10,181.56 |
Immortal Romance | S | Microgaming | 22483 | $193,757,795 | $8,617.96 |
Mega Moolah | PS | Microgaming | 2726 | $189,413,545 | $69,484.05 |
Roulette | R | Microgaming | 9748 | $131,884,824 | $13,529.42 |
Mega Fortune | PS | Net Entertainment | 252 | $128,635,556 | $510,458.55 |
Break da Bank Again | S | Microgaming | 11253 | $125,447,768 | $11,147.93 |
Thunderstruck | S | Microgaming | 11502 | $123,348,674 | $10,724.10 |
Avalon | S | Microgaming | 9103 | $120,809,559 | $13,271.40 |
Burning Desire | S | Microgaming | 5599 | $97,441,727 | $17,403.41 |
Bust The Bank | S | Microgaming | 5507 | $94,556,580 | $17,170.25 |
Fortunium | S | Microgaming | 2346 | $94,365,846 | $40,224.14 |
Casino Rewards Millionaires Club | S | Microgaming | 4929 | $76,788,575 | $15,578.93 |
Jungle Jim and the Lost Sphinx | S | Microgaming | 1051 | $75,891,639 | $72,208.98 |
Mega Fortune Dreams | PS | Net Entertainment | 398 | $72,933,945 | $183,251.11 |
9 Masks of Fire | S | Microgaming | 6298 | $71,628,416 | $11,373.20 |
Break Away | S | Microgaming | 6449 | $71,358,029 | $11,064.97 |
Hall Of Gods | PS | Net Entertainment | 394 | $70,483,773 | $178,892.82 |
Tomb Raider | S | Microgaming | 4702 | $70,209,561 | $14,931.85 |
Break da Bank | S | Microgaming | 4538 | $69,394,562 | $15,291.88 |
Evolution - Lightning Roulette | R | Evolution Gaming | 5280 | $68,738,414 | $13,018.63 |
Ariana | S | Microgaming | 3933 | $65,750,868 | $16,717.73 |
Evolution - Roulette | LG | Evolution Gaming | 13226 | $62,561,994 | $4,730.22 |
Casino Rewards VIP | S | Microgaming | 6282 | $61,242,631 | $9,748.90 |
Deco Diamonds | S | Just For The Win | 4725 | $59,783,572 | $12,652.60 |
Big Top | S | Microgaming | 3903 | $53,024,309 | $13,585.52 |
Gold Factory | S | Microgaming | 4268 | $53,007,832 | $12,419.82 |
Basketball Star | S | Microgaming | 4080 | $51,925,137 | $12,726.74 |
European Roulette Gold | R | Microgaming | 4297 | $50,952,257 | $11,857.63 |
Ancient Fortunes: Zeus | S | Microgaming | 3143 | $50,907,635 | $16,197.14 |
Agent Jane Blonde | S | Microgaming | 5126 | $49,846,396 | $9,724.22 |
Real-Series Video Slots | S | RealTime Gaming | 5589 | $48,001,873 | $8,588.63 |
Evolution - Blackjack | LG | Evolution Gaming | 8582 | $45,653,004 | $5,319.62 |
All Aces | VP | Microgaming | 1141 | $44,742,998 | $39,213.84 |
Cashapillar | S | Microgaming | 4596 | $44,651,605 | $9,715.31 |
Book of Oz | S | Microgaming | 6147 | $43,032,888 | $7,000.63 |
Alaskan Fishing | S | Microgaming | 4232 | $41,211,345 | $9,738.03 |
Agent Jane Blonde Returns | S | Microgaming | 1493 | $38,009,247 | $25,458.30 |
Tiki Temple | PS | Gamesys | 166 | $37,784,475 | $227,617.32 |
Amazing Link Zeus | S | Microgaming | 2925 | $36,208,568 | $12,378.99 |
Treasure Nile | PS | Microgaming | 1678 | $35,939,183 | $21,417.86 |
Mermaids Millions | S | Microgaming | 4452 | $35,836,675 | $8,049.56 |
Pure Platinum | S | Microgaming | 4122 | $35,622,909 | $8,642.14 |
Casino Rewards Hyper Star | S | Microgaming | 3691 | $34,058,085 | $9,227.33 |
Lara Croft: Temples and Tombs | S | Microgaming | 3396 | $33,336,190 | $9,816.31 |
Big Boom Riches | S | Microgaming | 315 | $32,472,915 | $103,088.61 |
Loaded | S | Microgaming | 3024 | $32,226,762 | $10,656.99 |
Thunderstruck II - High Limit | S | Microgaming | 2375 | $31,990,650 | $13,469.74 |
Gates of Olympus | S | Pragmatic Play | 460 | $31,829,813 | $69,195.24 |
Isis | S | Microgaming | 2936 | $31,777,094 | $10,823.26 |
Deck the Halls | S | Microgaming | 3368 | $31,748,524 | $9,426.52 |
Ingots of Cai Shen | S | Microgaming | 302 | $31,339,759 | $103,774.03 |
Evolution - Crazy Time | S | Evolution Gaming | 625 | $31,088,566 | $49,741.70 |
Adventure Palace | S | Microgaming | 3513 | $30,947,397 | $8,809.39 |
Spring Break | S | Microgaming | 2636 | $29,881,082 | $11,335.76 |
Double Double Bonus Poker | VP | Microgaming | 2622 | $29,688,851 | $11,322.97 |
The Twisted Circus | S | Microgaming | 2271 | $29,617,912 | $13,041.79 |
Gold Rally | PS | Playtech | 1667 | $29,356,634 | $17,610.45 |
European Blackjack Gold | BJ | Microgaming | 2504 | $29,060,013 | $11,605.43 |
Double Bubble | S | Gamesys | 5489 | $28,721,560 | $5,232.56 |
5 Reel Drive | S | Microgaming | 2220 | $28,024,153 | $12,623.49 |
Gladiator Jackpot | S | Playtech | 1722 | $27,994,066 | $16,256.71 |
Bars & Stripes | S | Microgaming | 1848 | $27,861,193 | $15,076.40 |
Break Away - High Limit | S | Microgaming | 2135 | $27,050,259 | $12,669.91 |
Immortal Creatures | S | Microgaming | 2693 | $26,971,600 | $10,015.44 |
Casino Rewards 20 Year Celebration | S | Microgaming | 2631 | $26,855,779 | $10,207.44 |
Adventures Of Doubloon Island | S | Microgaming | 1962 | $26,758,561 | $13,638.41 |
Jurassic Park | S | Microgaming | 1882 | $26,727,033 | $14,201.39 |
Mega Moolah Isis | PS | Microgaming | 2509 | $26,616,539 | $10,608.42 |
Fishin Bigger Pots of Gold | S | Microgaming | 2036 | $26,520,255 | $13,025.66 |
Reels & Wheels XL | S | Rival | 471 | $26,394,783 | $56,039.87 |
Diamond Sands | S | Microgaming | 213 | $25,707,538 | $120,692.67 |
CasinoRewards Midnight Assassin | S | Microgaming | 2462 | $25,280,774 | $10,268.38 |
Beach Life | PS | Playtech | 293 | $25,049,025 | $85,491.55 |
Deal or No Deal 5p | PS | Gamesys | 180 | $24,382,669 | $135,459.27 |
Roulette Live | R | Playtech | 1354 | $24,327,292 | $17,966.98 |
High Society | S | Microgaming | 2219 | $23,991,381 | $10,811.79 |
BlackJack | BJ | Microgaming | 1196 | $23,445,998 | $19,603.67 |
Lucky Little Gods | S | Microgaming | 1345 | $23,412,282 | $17,406.90 |
Roulette Pro | R | Playtech | 1567 | $22,917,732 | $14,625.22 |
Thunderstruck Wild Lightning | S | Microgaming | 2882 | $22,292,536 | $7,735.09 |
Assassin Moon | S | Microgaming | 1986 | $21,550,159 | $10,851.03 |
Aquatic Treasures | S | Microgaming | 1141 | $21,437,647 | $18,788.47 |
Treasures of Lion City | S | Microgaming | 1098 | $21,361,587 | $19,454.99 |
Starburst | S | Net Entertainment | 2941 | $21,350,043 | $7,259.45 |
Slots | S | Net Entertainment | 378 | $21,300,392 | $56,350.24 |
Gladiator | S | Playtech | 1324 | $21,028,122 | $15,882.26 |
Emperor of the Sea | S | Microgaming | 2009 | $20,987,722 | $10,446.85 |
Desert Treasure | S | Playtech | 1391 | $20,907,501 | $15,030.55 |
Evolution - Baccarat | LG | Evolution Gaming | 4444 | $20,880,159 | $4,698.50 |
Major Millions | S | Microgaming | 142 | $20,839,134 | $146,754.46 |
Millionaire Genie | PS | Cassava | 122 | $20,812,150 | $170,591.39 |
Baccarat | S | Microgaming | 751 | $20,696,292 | $27,558.31 |
Hyper Gold All-In | S | Microgaming | 360 | $20,590,921 | $57,197.00 |
Bonus Bears | S | Playtech | 1083 | $20,228,079 | $18,677.82 |
Rugby Star | S | Microgaming | 1486 | $20,208,760 | $13,599.43 |
African Quest | S | Microgaming | 2290 | $20,132,075 | $8,791.29 |
Animals of Africa | S | Microgaming | 1106 | $20,061,036 | $18,138.36 |
Cool Wolf | S | Microgaming | 1964 | $19,954,057 | $10,159.90 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.