All Winning Games » Cash N Rewards Megaways Stats
Cash N Rewards Megaways Winners, Top Casinos and Countries
The summary of winning stats for Cash N Rewards Megaways slots game is shown below. See the biggest winners, the most popular online casinos to play Cash N Rewards Megaways and players geography. Winners' data is updated daily. Overall Game Ranking is 29 out of 100, that's a bit higher than the average level. Game's FreshRank is 30 out of 100, that's a bit higher than average figure among the 7500+ games.RANKING:
FreshRank
Where to Play Cash N Rewards Megaways?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Cash N Rewards Megaways
Player | Win | Date | Casino |
C.L. | CA$200,000.00 | Sep 07, 2023 | Zodiac Casino |
N.M. | CA$100,000.00 | Jun 20, 2024 | Yukon Gold Casino |
J.T. | CA$81,964.00 | May 21, 2023 | Zodiac Casino |
D.B. | CA$65,948.00 | Jul 27, 2023 | Zodiac Casino |
J.C. | CA$61,228.00 | Jul 29, 2023 | Casino Classic |
M.M. | CA$47,900.00 | Feb 23, 2023 | Luxury Casino |
T.A. | CA$43,176.00 | May 10, 2023 | Yukon Gold Casino |
C.B. | $38,196.00 | Mar 08, 2023 | Cosmo Casino |
J.Z. | €30,009.00 | May 19, 2024 | Golden Tiger Casino |
M.A. | CA$37,500.00 | Jun 18, 2024 | Golden Tiger Casino |
J.I. | CA$36,318.00 | Jul 31, 2023 | Quatro Casino |
R.B. | CA$33,780.00 | Jan 20, 2024 | UK Casino Club |
T.R. | $29,524.00 | May 05, 2024 | Zodiac Casino |
C.L. | CA$31,428.00 | Oct 13, 2023 | Zodiac Casino |
W.S. | CA$30,460.00 | Sep 26, 2023 | Grand Mondial Casino |
P.M. | €23,802.00 | May 31, 2023 | Golden Tiger Casino |
Top online casinos by total win on Cash N Rewards Megaways.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 329 | $2,728,962 | $8,294.72 |
Zodiac Casino | 199 | $1,808,435 | $9,087.61 |
Luxury Casino | 196 | $1,553,465 | $7,925.84 |
Captain Cooks Casino | 186 | $1,319,859 | $7,096.01 |
Grand Mondial Casino | 157 | $1,259,893 | $8,024.79 |
Golden Tiger Casino | 84 | $701,609 | $8,352.49 |
Casino Classic | 94 | $661,088 | $7,032.85 |
Quatro Casino | 56 | $448,631 | $8,011.27 |
Cosmo Casino | 38 | $305,921 | $8,050.55 |
Villento Las Vegas | 24 | $200,210 | $8,342.08 |
Players of Cash N Rewards Megaways won 1394 times for a total of an equivalent of $11,240,366 with an average single win of $8,063.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.